Transport frames
Transport frame with the possibility of adjusting the transport surface. The logistic frame is compatible with the Still B-Frame mother-daughter system. Thanks to the possibility of adjusting the transport surface, the frame can be quickly and conveniently adapted to the transported load. The frame is used to transport load carriers, e.g. pallets, and containers.
Application
klt container
pallet container
grille container
euro pallet
universal pallet
any container
1200×800 | 800×600 | 600×400 | |
External dimensions (l x w x h) | 1270 x 870 mm | 870 x 670 mm | 670 x 470 mm |
Loading space (l x w x h) | 1225 x 825 mm | 825 x 625 mm | 625 x 425 mm |
Bearing capacity | 1000 kg | 1000 kg | 1000 kg |
Speed | max 6km/h | max 6km/h | max 6km/h |
Driving system | 4-wheel | 4-wheel | 4-wheel |
Wheel type | Thermoplastic, Polyurethane, hardness: 55° Shore D / Polyamide, hardness 70° Shore D | Thermoplastic, Polyurethane, hardness: 55° Shore D / Polyamide, hardness 70° Shore D | Thermoplastic, Polyurethane, hardness: 55° Shore D / Polyamide, hardness 70° Shore D |
Additional information | + Compatibility with trolleys of the following types Taxiliner, gantry crane | + Compatibility with trolleys of the following types Taxiliner, gantry crane | + Compatibility with trolleys of the following types Taxiliner, gantry crane |
All trolleys on offer are manufactured in accordance with DIN EN ISO 3834-2 (quality assurance system in welding), issued by TÜV Rheinland Group and in accordance with PN-EN1757-3.